- Home
- All Mobile
- iPhone
- Apple iPhone 15 Plus
Apple iPhone 15 Plus
Specifications
Price in Bangladesh
Official | 128GB ৳1,71,999 / 256GB ৳1,84,999 |
Unofficial Unofficial prices and phones are available only non authorized shops. The device does not come with an official warranty in Bangladesh. | 128GB SG ৳1,12,000/ 256GB SG ৳128500 |
General
Device Type | Smart Phone |
Model | A3094, A2847, A3093, A3096, iPhone15,5 |
Announced | September, 2023 |
Released | September, 2023 |
Status | Available |
Hardware & Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS |
OS Version | iOS 17, upgradable to iOS 17.5 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
CPU Cores | 6 |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
RAM Type | LPDDR5 |
Design
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Colors | Black, Blue, Green, Yellow, Pink |
Build Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR OLED |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 460 ppi |
Touch Screen | Yes, Multitouch |
Features | Always-On display, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Refresh Rate | 60 Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass |
Rear Camera
Camera Setup | Triple |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | LED flash |
Image | 8000 x 6000 Pixels |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera
Secondary | 12 MP f/1.9, Wide Angle, Primary Camera |
Camera Features | Wide Angle, HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Placement | Non-removable |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4383 mAh |
Quick Charging | Fast, 20W: 50 % in 30 minutes |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update, 4.5W reverse wired |
USB Type-C | USB Type-C 2.0 |
Storage
Storage Type | NVMe |
Storage Capacity | 128 GB, 256 GB, 512 GB |
Secondary Storgae | No |
USB OTG |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 SIM1 and SIM2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual eSIM with multiple numbers |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
USB | Lightning, USB 2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Media
FM Radio | No |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes, with stereo speakers |
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Sensors & Security
Fingerprint Sensor | |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Face Unlock | Face ID |
Other Sensors | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
More
Performance Tests
AnTuTu | 1385649 (v10) |
GeekBench | 6618 (v6) |
GFXBench | 60fps (ES 3.1 onscreen) |
Apple iPhone 15 Plus Price in Bangladesh December 2024
The Apple iPhone 15 Plus is available in Bangladesh in three variants: 128GB/6GB, 256GB/6GB, and 512GB/6GB. Official prices start at BDT 1,71,999, but unofficially you can find it for BDT 1,12,000. Prices vary by storage capacity. Available colors include Blue, Pink, Yellow, Black, and Green colors.
- Stunning large display with excellent brightness, contrast, and color accuracy
- Powerful performance for seamless multitasking and demanding applications
- Impressive camera system with advanced video recording features
- Durable design with water and dust resistance
- Improved battery life and fast charging support
- Secure Face ID authentication and emergency satellite connectivity
- Future-proof with support for the latest connectivity standards
- No external storage expansion option
- No headphone jack (USB-C port only)
- Relatively expensive compared to some competitors
Our Verdict
The iPhone 15 Plus is an excellent choice for those seeking a premium smartphone experience with a massive, vibrant display, powerful performance, and an impressive camera system. While it may not offer some features like external storage expansion or a headphone jack, it excels in areas such as display quality, performance, camera capabilities, and overall design and durability.
With improved battery life and fast charging support, the iPhone 15 Plus is a top-tier device that should provide an exceptional user experience for years to come, especially for those who prioritize a large display and long battery life.
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.